Skip to content
Premier League 2026-27

Table

Standings after 50 matches — updates after every matchday.

# Club P GD Pts
1 Man City 5 +8 15
2 Arsenal 5 +4 12
3 Brighton Hove 5 +11 10
4 Brentford 5 +6 9
5 Leeds United 5 +4 9
6 Liverpool 5 +3 9
7 Everton 5 +3 9
8 Hull City 5 +2 8
9 Newcastle 5 0 8
10 Chelsea 5 -2 7
11 Ipswich Town 5 -4 6
12 Man United 5 0 5
13 Nottingham 5 -1 5
14 Sunderland 5 -4 4
15 Crystal Palace 5 -5 4
16 Aston Villa 5 -5 4
17 Bournemouth 5 -2 3
18 Coventry City 5 -9 3
19 Fulham 5 -3 2
20 Tottenham 5 -6 2
Champions League Europa League Relegation Zones indicative