Skip to content
La Liga 2026-27

Table

Standings after 69 matches — updates after every matchday.

# Club P GD Pts
1 Barça 7 +24 21
2 Atleti 7 +9 16
3 Real Betis 7 +2 16
4 Real Madrid 7 +10 15
5 Sevilla FC 7 +1 13
6 Alavés 7 +5 11
7 Deportivo 7 +2 10
8 Real Sociedad 7 -4 10
9 Villarreal 7 +1 8
10 Athletic 6 +1 8
11 Getafe 7 -3 8
12 Rayo Vallecano 7 -5 8
13 Osasuna 7 -7 8
14 Celta 7 +2 7
15 Espanyol 7 0 7
16 Santander 7 -10 7
17 Levante 6 -4 5
18 Elche 7 -6 5
19 Valencia 7 -9 4
20 Málaga 7 -9 3
Champions League Europa League Relegation Zones indicative