Premier League
The Premier League is the top division of English football and one of the most-watched leagues in the world. Football Predictor tracks its leading clubs and produces data-driven predictions for their fixtures.
Think you can call the Premier League?
Predict the fixtures below and track your accuracy over the season.
Table & form
Where each side finished, their last-5 form and the league's sharpest attackers. Higher table position and hotter form feed directly into who our model favours.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | | 38 | 3 | 11 | 24 | -41 | 20 |
Top scorers
- 1
🇳🇴 Erling Haaland
Man City
27 G
8 assists
- 2
🇧🇷 Thiago Rodrigues
Brentford
22 G
1 assists
- 3
🇬🇭 Antoine Semenyo
Man City
17 G
4 assists
- 4
🏴 Ollie Watkins
Aston Villa
16 G
3 assists
- 5
🇧🇷 João Pedro
Chelsea
15 G
5 assists
Predict upcoming fixtures
No fixture data available
Scheduled Premier League fixtures will appear here once a fixture data source is connected. You can still predict any match-up with the Match Predictor.
Premier League teams
Arsenal
England
Manchester City
England
Aston Villa
England
Manchester United
England
Liverpool
England
Newcastle United
England
Chelsea
England
Tottenham Hotspur
England